7 Brew Secret Menu With Prices
If you love coffee and want to discover 7 Brew’s Secret Menu, you’re in for a treat! This guide reveals hidden drinks, sugar-free choices, seasonal specials, and fun ways to customize your order for the ultimate 7 Brew experience.
What is the 7 Brew Secret Menu?
The 7 Brew Secret Menu features unique drinks crafted by baristas and customers. While not officially listed, these off-menu creations can be ordered if you know what to ask for. From bold coffee blends to sugar-free options, there’s something for every taste!
7 Brew Secret Menu With Prices 2024
The 7 Brew Secret Menu is a special selection of off-menu drinks you can order at 7 Brew coffee shops. These unique creations blend different syrups, milk options, and espresso shots for bold and delicious flavors. Check out these secret menu items along with their prices and nutritional info!
Cinnamon Roll
White chocolate and brown sugar cinnamon syrups in a latte or breve.

item | Price of 16-ounce |
---|---|
Cinnamon Roll | $5.00 |
Nutrition:
- Calories: 300-770
- Fat: 10-25 grams
- Saturated fat: 5-15 grams
- Cholesterol: 25-50 milligrams
- Sodium: 100-200 milligrams
- Carbohydrates: 40-80 grams
- Sugar: 30-60 grams
- Protein: 10-20 grams

7 Brew Secret Menu

7 ORIGINALS

CLASSICS

7 FIZZ

7ENERGY

TEAS

SMOOTHIES
Cookies and Cream
Chocolate syrup and vanilla cream in a latte or breve.

item | Price of 16-ounce |
---|---|
Cookies and Cream | $5.00 |
Nutrition:
- Calories: 270-850
- Fat: 10-30 grams
- Saturated fat: 5-15 grams
- Cholesterol: 25-50 milligrams
- Sodium: 100-200 milligrams
- Carbohydrates: 40-80 grams
- Sugar: 30-60 grams
- Protein: 10-20 grams
Creme Brulee
Vanilla syrup and caramel sauce in a latte or breve.

item | Price of 16-ounce |
---|---|
Crème Brûlée | $5.00 |
Nutrition:
- Fat: 10-30 grams
- Saturated fat: 5-15 grams
- Cholesterol: 25-50 milligrams
- Sodium: 100-200 milligrams
- Carbohydrates: 40-80 grams
- Sugar: 30-60 grams
- Protein: 10-20 grams
Cherry Blossom
Cherry and peach syrups in a tea or espresso-based drink.

Item | Price Of 16-ounce |
---|---|
Blossom | $5.00 |
Dirty Strawberry
Strawberry syrup and white chocolate mocha in a latte or breve.

Size | Price |
---|---|
Small | $4.00 |
Medium | $4.50 |
Large | $5.00 |
Nutrition:
- Fat: 10g
- Saturated Fat: 5g
- Cholesterol: 40mg
- Sodium: 120mg
- Carbohydrates: 45g
- Sugar: 35g
- Protein: 5g
Emerald
Mint syrup and white chocolate mocha in a latte or breve.

Size | Price | Calories |
---|---|---|
Small | $4.25 | 325 |
Medium | $4.75 | 375 |
Large | $5.25 | 425 |
Nutrition:
- Fat: 15g
- Saturated Fat: 10g
- Cholesterol: 50mg
- Sodium: 120mg
- Carbohydrates: 40g
- Sugar: 35g
- Protein: 5g
Firecracker
Cinnamon syrup, white chocolate mocha, and cayenne pepper in a latte or breve.

Size | Price | Calories |
---|---|---|
Small | $4.00 | 300 |
Medium | $4.50 | 350 |
Large | $5.00 | 400 |
Nutrition:
- Fat: 10g
- Saturated Fat: 5g
- Cholesterol: 40mg
- Sodium: 120mg
- Carbohydrates: 45g
- Sugar: 35g
- Protein: 5g
Golden Pear
Pear syrup and vanilla cream in a latte or breve.

Size | Price (USD) | Calories |
---|---|---|
Small | $4.00 | 300 |
Medium | $4.50 | 350 |
Large | $5.00 | 400 |
Nutrition
- Fat: 10g
- Saturated Fat: 5g
- Cholesterol: 40mg
- Sodium: 120mg
- Carbohydrates: 45g
- Sugar: 35g
- Protein: 5g
Grasshopper
Mint syrup, chocolate syrup, and crème de menthe in a latte or breve.

Size | Price (USD) | Calories |
---|---|---|
Small | $4.00 | 364 |
Medium | $4.50 | 414 |
Large | $5.00 | 464 |
Nutrition:
- Fat: 23.3g
- Saturated Fat: 14.5g
- Cholesterol: 30mg
- Sodium: 160mg
- Carbohydrates: 45g
- Sugar: 45g
- Protein: 6g
Green Gummy Bear
Lime syrup, green apple syrup, and blue raspberry syrup in a tea or espresso-based drink.

Size | Price (USD) | Calories |
---|---|---|
Small | $4.00 | 300 |
Medium | $4.50 | 350 |
Large | $5.00 | 400 |
Nutrition:
- Fat: 10g
- Saturated Fat: 5g
- Cholesterol: 40mg
- Sodium: 120mg
- Carbohydrates: 45g
- Sugar: 35g
- Protein: 5g
Hawaiian Punch
Pineapple syrup, orange syrup, and coconut syrup in a tea or espresso-based drink.

Size | Price (USD) | Calories |
---|---|---|
12-ounce can | $0.50 | 60 |
20-ounce bottle | $0.75 | 100 |
64-ounce bottle | $1.50 | 320 |
Midnight Mint
Mint syrup and chocolate syrup in a latte or breve.

Size | Price (USD) | Calories |
---|---|---|
Small | $4.00 | 300 |
Medium | $4.50 | 350 |
Large | $5.00 | 400 |
Nutrition:
- Fat: 10g
- Saturated Fat: 5g
- Cholesterol: 40mg
- Sodium: 120mg
- Carbohydrates: 45g
- Sugar: 35g
- Protein: 5g
Orange Sherbert
Orange syrup and vanilla cream in a latte or breve.

Size | Price (USD) | Calories |
---|---|---|
1/2 cup (118g) | $0.75 | 107 |
1/2 cup (118g) | $0.80 | 106 |
1/2 cup (118g) | $0.90 | 110 |
Nutrition:
- Fat: 1g
- Saturated Fat: 0.5g
- Cholesterol: 5mg
- Sodium: 30mg
- Carbohydrates: 23g
- Sugar: 18g
- Protein: 1g
Peach Cobbler
Peach syrup and white chocolate mocha in a latte or breve.

Size | Price (USD) | Calories |
---|---|---|
1/2 cup (100g) | $4.99 | 311 |
1/2 cup (100g) | $4.49 | 285 |
1/2 cup (100g) | $4.29 | 270 |
Nutrition:
- Fat: 15.4g
- Saturated Fat: 8.2g
- Cholesterol: 58mg
- Sodium: 258mg
- Carbohydrates: 76g
- Sugar: 61g
- Protein: 4.4g
- Vitamin C: 3.4mg
- Fiber: 2.2g
Peppermint Bark
Peppermint syrup and chocolate syrup in a latte or breve.

Size | Price (USD) | Calories |
---|---|---|
1 ounce (28g) | $0.75 | 140 |
1 ounce (28g) | $0.50 | 100 |
Nutrition:
- Fat: 8g
- Saturated Fat: 5g
- Cholesterol: 3mg
- Sodium: 16mg
- Carbohydrates: 18g
- Sugar: 16g
7 Brew New Secret Menu 2025
Some new items.
Items | Ingredients | Prices |
---|---|---|
Angel Food | Almond Roca and white chocolate | $4.50 |
Bahama Mama | Cherry and coconut | $4.75 |
Banana Bread | Banana and hazelnut[4] | $4.25 |
Amaretto | Almond, blackberry, and cherry[3] | $4.25 |
Birthday Cake | Almond Roca, blackberry, and white chocolate[5] | $5.00 |
Blackberry Cobbler | Almond Roca, cherry, and white chocolate | $5.25 |
Black Licorice | Lavender, watermelon, and white chocolate | $4.99 |
Black Mamba | Blue raspberry, passion fruit, and strawberry | $5.50 |
Blood Orange | Orange and pomegranate[6] | $4.75 |
Blue Typhoon | Almond, blue raspberry, and kiwi | $5.25 |
Boo Raspberry | Blue raspberry, strawberry, vanilla (topped with pomegranate) | $5.75 |
Brew Lagoon | Blue raspberry, coconut, and lime | $5.25 |
Bubble Gum | Banana, strawberry, and vanilla | $4.50 |
Caramel Apple | Caramel and green apple | $4.99 |
Caramel Apple Energy | Caramel drizzle, green apple, Red Bull, and sweet cream cold foam (optional) | $6.25 |
Chai Nog | Chai and eggnog[7] | $5.50 |
Cherry Cobbler | Almond Roca, strawberry, and white chocolate | $6.00 |
Chocolate Covered Strawberry | Almond Roca, dark chocolate, and white chocolate | $6.25 |
Christmas Morning | White chocolate chai breve | $5.99 |
Cupid Special | Toasted marshmallow and white chocolate[10] | $6.50 |
Dragon’s Blood | Blue raspberry and cherry | $6.50 |
Flat White | Hot latte with no foam | $4.99 |
French Vanilla | Caramel and vanilla | $5.25 |
Fruit Roll Up | Lavender and strawberry | $5.50 |
Funnel Cake Chiller | Vanilla, salted caramel, and white chocolate[12] | $6.25 |
Georgia Peach | Peach and strawberry | $6.50 |
Hog’s Breath | Cherry, coconut, and pineapple | $6.00 |
Hula | Pineapple and strawberry[13] | $6.25 |
Irish Blondie | Caramel, Irish cream, and vanilla[14] | $6.50 |
Island Dream | Coconut, pineapple, and vanilla | $6.75 |
K-Pop | Passion fruit, peppermint, pineapple, and watermelon | $6.50 |
London Fog | ½ earl gray with vanilla & ½ steamed latte | $6.25 |
Love Potion | Kiwi, passion fruit, and strawberry[15] | $6.50 |
Lucky 7 | Green apple, kiwi, and lime[16] | $6.25 |
Nightshade Energy | Blue raspberry, lavender, and pomegranate[17] | $6.50 |
Magic Mint | Coconut, lime, and peppermint | $6.75 |
Magic Pumpkin | Irish cream, pumpkin, and white chocolate | $6.99 |
Maui | Banana and coconut | $6.25 |
Midnight Rain | Blackberry, blue raspberry, and Red Bull | $6.75 |
Milky Way | Caramel mocha without dark chocolate | $6.50 |
Mistletoe | White chocolate chai breve[18] | $6.75 |
Mojito | Coconut, creme de menthe, and lime | $6.50 |
Monster Mash | Blue raspberry, lavender, pomegranate | $6.75 |
Ocean Breeze | Blue raspberry and coconut[19] | $6.25 |
Ozzy | Iced latte with sugar-free vanilla | $5.99 |
Patriots Punch | Cherry, raspberry, and watermelon[20] | $6.50 |
Peaches ‘n’ Cream | Peach and vanilla | $6.50 |
Pecan Pie | Raspberry | $6.75 |
Pink Mermaid | Coconut, strawberry, and watermelon | $6.75 |
Pixie Stick | Almond, orange, and pomegranate | $6.25 |
Raspberry Truffle | Raspberry and white chocolate[22] | $6.50 |
Almond Rocha, vanilla, and white chocolate | Blackberry, raspberry, and strawberry | $6.75 |
Red Giant | Almond, strawberry, and white chocolate | $6.99 |
Red, White, and Brew | Blue raspberry shake with red raspberry drizzle and whipped cream | $7.25 |
Rocky | 1.5 scoops of white chocolate and 4 shots of espresso | $6.50 |
Rocky Road | Caramel, hazelnut, and toasted marshmallow[23] | $6.75 |
Rudolph’s Red Bull | Coconut and raspberry | $6.50 |
Salted Honey Chai | Honey and salted caramel | $6.75 |
Shortbread Chiller | Hazelnut, vanilla, and white chocolate[24] | $6.99 |
S’mores | Brown sugar cinnamon, dark chocolate, and toasted marshmallow[25] | $6.75 |
Snickerdoodle | Brown sugar cinnamon and vanilla | $6.50 |
Stargazer Soda | Blue raspberry and lime[26] | $6.25 |
Sugar Cookie | Bananas, orange, passion fruit, and peach | $6.50 |
Summer Breeze | Bananas, oranges, passion fruit, and peach | $6.75 |
Sunrise | Peach and raspberry[27] | $6.50 |
Sweet & Salty | Salted caramel and white chocolate[28] | $6.75 |
The Spongebob | Blue raspberry and pineapple | $6.99 |
Tiger’s Blood | Coconut and strawberry | $6.75 |
Toasted Coconut | Coconut and toasted marshmallow[29] | $6.99 |
Tootsie Pop | Chocolate macadamia nut and any fruit flavor | $6.50 |
Tuxedo | $6.99 |
7 Brew Secret Menu Sugar-Free Options
For those looking for low-carb or keto-friendly drinks, here are some of the best sugar-free options:
Drink Name | Ingredients |
---|---|
Sugar-Free Turtle Mocha | Sugar-free chocolate, caramel, and pecan |
Skinny German Chocolate Mocha | Sugar-free mocha, coconut, caramel |
SF White Chocolate Raspberry Mocha | Sugar-free white chocolate, raspberry |
Keto Vanilla Chai Latte | Sugar-free vanilla, chai, and cream |
SF Cinnamon Roll Latte | Sugar-free cinnamon, vanilla, and white chocolate |
7 Brew Rewards & Secret Menu Perks
Did you know you can earn rewards on secret menu drinks? Join the 7 Brew Rewards program to accumulate points and get free drinks, exclusive discounts, and seasonal offers.
- Sign up via the 7 Brew app
- Earn points on every purchase
- Unlock exclusive secret menu deals
7 Brew Flavors
Some of the most popular flavors include:
- Caramel
- Vanilla
- Hazelnut
- Irish Cream
- White Chocolate Mocha
- Chocolate Macadamia Nut
- Salted Caramel
- Cinnamon Roll
- Peppermint Mocha
- Raspberry Lemonade
- Mango Peach
- Strawberry Guava
7 Brew Rewards
7 Brew offers a rewards program called 7 Brew Rewards. This program is free to join and allows you to earn points for every purchase you make at 7 Brew. You can redeem your points for free drinks, food, and merchandise. To join the 7 Brew Rewards program, Simply download the 7 Brew App and create an account. You can also join the program in-store by asking a barista for a rewards card. Once you’re a member of the 7 Brew Rewards program, You will start earning points for every purchase you make. You will earn 1 point for every $1 you spend. You can also earn points for completing special offers, Such as visiting 7 Brew on your birthday or signing up for email notifications.
Conclusion
In conclusion, the 7 Brew Secret Menu is a great way to explore new flavors and enjoy a personalized drink that suits your taste. Just remember, Not all 7 Brew locations might know about it, So you can ask nicely and see if they can make your special secret item. So, Next time you’re at 7 Brew, make sure to ask about the secret menu and enjoy some extra special dishes. To, Check Other 7 Brew Menu Please Visit: 7brew-menu
Frequently Asked Questions (FAQs)
The best way to find out about new drinks on the 7 Brew Secret Menu is to follow my website